Power ICs & Transformers

Transformer characteristics have to be matched to the driver so, for instance, a push-pull transformer needs careful design to minimize the risk of DC flux imbalances leading to core saturation.

To simplify the design of discrete DC power supplies, RECOM offers paired driver IC and transformer combinations designed for compatibility and correct function to remove the guesswork from discrete power supply design.

The IC + transformer combination offers:

  • The optimum choice of IC driver technology to meet application requirements (push-pull, full-bridge or flyback)
  • A transformer designed to be fully compatible with the driver specification and operational parameters such as power transfer, input/output voltages, isolation voltage or height limitations.
  • All combinations are pre-tested to confirm correct operation.
  • A known-good DC/DC power solution with the flexibility of discrete components, allowing you to define component placement in your standard pick-and-place assembly process.
功率(W)
  • Min
  • Nom
  • Max
  • 输入电压(V)
  • Min
  • Nom
  • Max
  • 主输出电压(V)
  • Min
  • Nom
  • Max
  • 输出电流 1 (mA)
  • Min
  • Nom
  • Max
  • 输出电流 2 (mA)
  • Min
  • Nom
  • Max
  • 隔离电压 (kV)
  • Min
  • Nom
  • Max
  • 保护功能
    输出类型
      Primary IC 输入电压(V) 主输出电压(V) MAX Iout (mA) Transformer 隔离电压 (kV) Topology Secondary IC 输入电压(V) 主输出电压(V) MAX Iout (mA)
    1 3 - 6 3 ‐ 6 500 1.06 Full-Bridge
    2 3 - 6 3 ‐ 6 500 2.121 Full-Bridge
    3 3 - 6 3 ‐ 6 500 4.5 Full-Bridge
    4 3 - 6 3 ‐ 6 500 5 Full-Bridge 2 - 6 2 ‐ 6 300
    5 6 - 30 6 ‐ 30 300 2.121 Full-Bridge
    6 6 - 30 6 ‐ 30 300 2.121 Full-Bridge
    7 6 - 30 6 ‐ 30 300 2.121 Full-Bridge
    8 6 - 30 6 ‐ 30 300 2.121 Full-Bridge
    9 6 - 30 6 ‐ 30 300 1.06 Push-Pull
    10 6 - 30 6 ‐ 30 300 2.121 Full-Bridge
    11 6 - 30 6 ‐ 30 300 2.121 Full-Bridge
    12 6 - 30 6 ‐ 30 300 2.121 Full-Bridge
    13 6 - 30 6 ‐ 30 300 2.121 Full-Bridge
    14 6 - 30 6 ‐ 30 300 2.121 Full-Bridge
    15 2.8 - 6 2.8 ‐ 6 1000 1.06 Push-Pull
    16 2.8 - 6 2.8 ‐ 6 1000 1.06 Push-Pull
    17 2.8 - 6 2.8 ‐ 6 1000 1.06 Push-Pull
    18 2.8 - 6 2.8 ‐ 6 1000 1.06 Push-Pull
    19 2.8 - 6 2.8 ‐ 6 1000 2.121 Push-Pull
    20 2.8 - 6 2.8 ‐ 6 1000 2.121 Push-Pull
    21 2.8 - 6 2.8 ‐ 6 500 1.06 Push-Pull
    22 5 - 50 2 ‐ 999 10000 4.3 Flyback 2.5 - 10 2.5 ‐ 10 5900
    23 4 - 80 2 ‐ 999 6600 1.06 Flyback
    24 4 - 50 2 ‐ 999 5300 1.06 Flyback
    25 4 - 50 2 ‐ 999 5300 1.06 Flyback
    26 4 - 50 2 ‐ 999 5300 2.121 Flyback
    27 4 - 50 2 ‐ 999 5300 1.06 Flyback
    28 4 - 80 2 ‐ 999 1800 1.06 Flyback
    29 1.06 Flyback