Power ICs & Transformatoren

Zur Reduzierung des Entwicklungsaufwands bietet RECOM abgestimmte IC-/Transformator-Kombinationen an, die:

  • Die optimale Treiber-Topologie für die jeweilige Applikation bereitstellen
  • Eine vollständige magnetische und elektrische Kompatibilität sicherstellen
  • Leistungsübertragung, Ein-/Ausgangsspannungen, Isolationsanforderungen und Bauhöhen berücksichtigen
  • Vorab getestet und verifiziert sind


Das Ergebnis ist eine validierte DC/DC-Lösung mit der Flexibilität diskreter Komponenten – vollständig integrierbar in bestehende Pick-and-Place-Prozesse.
Power (W)
  • Min
  • Nom
  • Max
  • Vin (V)
  • Min
  • Nom
  • Max
  • Main Vout (V)
  • Min
  • Nom
  • Max
  • Iout 1 (mA)
  • Min
  • Nom
  • Max
  • Iout 2 (mA)
  • Min
  • Nom
  • Max
  • Isolation (kV)
  • Min
  • Nom
  • Max
  • Protections
    Regulation
      Primary IC Vin (V) Main Vout (V) MAX Iout (mA) Transformer Isolation (kV) Topology Secondary IC Vin (V) Main Vout (V) MAX Iout (mA)
    1 3 - 6 3 to 6 500 1.06 Full-Bridge
    2 3 - 6 3 to 6 500 2.121 Full-Bridge
    3 3 - 6 3 to 6 500 4.5 Full-Bridge
    4 3 - 6 3 to 6 500 5 Full-Bridge 2 - 6 2 to 6 300
    5 6 - 30 6 to 30 300 2.121 Full-Bridge
    6 6 - 30 6 to 30 300 2.121 Full-Bridge
    7 6 - 30 6 to 30 300 2.121 Full-Bridge
    8 6 - 30 6 to 30 300 2.121 Full-Bridge
    9 6 - 30 6 to 30 300 1.06 Push-Pull
    10 6 - 30 6 to 30 300 2.121 Full-Bridge
    11 6 - 30 6 to 30 300 2.121 Full-Bridge
    12 6 - 30 6 to 30 300 2.121 Full-Bridge
    13 6 - 30 6 to 30 300 2.121 Full-Bridge
    14 6 - 30 6 to 30 300 2.121 Full-Bridge
    15 2.8 - 6 2.8 to 6 1000 1.06 Push-Pull
    16 2.8 - 6 2.8 to 6 1000 1.06 Push-Pull
    17 2.8 - 6 2.8 to 6 1000 1.06 Push-Pull
    18 2.8 - 6 2.8 to 6 1000 1.06 Push-Pull
    19 2.8 - 6 2.8 to 6 1000 2.121 Push-Pull
    20 2.8 - 6 2.8 to 6 1000 2.121 Push-Pull
    21 2.8 - 6 2.8 to 6 500 1.06 Push-Pull
    22 5 - 50 2 to 999 10000 4.3 Flyback 2.5 - 10 2.5 to 10 5900
    23 4 - 80 2 to 999 6600 1.06 Flyback
    24 4 - 50 2 to 999 5300 1.06 Flyback
    25 4 - 50 2 to 999 5300 1.06 Flyback
    26 4 - 50 2 to 999 5300 2.121 Flyback
    27 4 - 50 2 to 999 5300 1.06 Flyback
    28 4 - 80 2 to 999 1800 1.06 Flyback
    29 1.06 Flyback