| Part Number | Isolation (kV) | Mounting Type | Topology | Primary Inductance (µH) | WindingTurnsRatio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RBE-017-UBAS-R
Coming Soon
| 2.121 | SMD | Flyback | 11 | 1:1.4:1.4:1.4 |
|
| Attributes | RBE-017 |
|---|---|
| AC/DC,DC/DC,IC,Transformer | TRAFO |
| Isolation | Isolated |
| Vin (V) | 40 |
| Main Vout (V) | 40 |
| MAX Iout (mA) | 500 |
| Isolation (kV) | 2.121 |
| Mounting Type | SMD |
| Package Style | 15.1x11.5x5.9 |
| Length (mm) | 15.1 |
| Width (mm) | 11.5 |
| Height (mm) | 5.9 |
| MIN Operating Temp (°C) | -40 |
| MAX Operating Temp (°C) | 125 |
| Directives | Halogen-free, REACH, RoHS 2+ (10/10) |
| Packaging Type | Tape & Reel |
| Warranty | 1 Year |
| Config | 2 Primary 2 Secondary |
| Topology | Flyback |
| MIN Storage Temperature (°C) | -40 |
| MAX Storage Temperature (°C) | 40 |
| Primary Winding | Single |
| Secondary Winding | Single |
| Primary Inductance (µH) | 11 |
| MAX Primary DCR (mΩ) | 120 |
| MAX Secondary DCR (Ω) | 0.39 |
| WindingTurnsRatio | 1:1.4:1.4:1.4 |
| Center Tap | No |
| Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RBE-017-UBAS-R
Coming Soon
| 40 | 40 | SMD |
|
| Titel | Typ | Datum |
|---|---|---|
| RBE-017.pdf | Datasheet |