The RPM3.3-3.0-EVM-1 and RPM5.0-3.0-EVM-1 generate a constant output voltage with an output current up to 3A from an external DC Source. All the functions of the RPM3.3-3.0 and RPM5.0-3.0 like trimming, sequencing, soft-start, enable and sensing can be evaluated. Also the behavior in overload or over temperature can be evaluated easily before it is designed in. There are also evaluation modules with other output currents available.
Attributes | RPM5.0-3.0-EVM-1 |
---|---|
AC/DC or DC/DC | DC/DC |
Power (W) | 15.0 |
Vin (V) | 3.0 - 17.0 |
Main Vout (V) | 0.9 to 6 |
Nr. of Outputs | Single |
Iout 1 (mA) | 3000.0 |
Package Style | Open Frame |
Length (mm) | 90.0 |
Width (mm) | 60.0 |
Height (mm) | 26.0 |
Current (A) | 3.0 |
Trim Pin Output Voltage Adjustment | 0.9-6.0 |
Control Pin Function | Enabled |
Packaging Type | Single Box |
Titel | Typ | Datum |
---|---|---|
RPM-3.0-EVM-1.pdf | Datasheet | |
recom-gerber-files-rpm-evm.zip | Gerber File | 30.05.2018 |
Titel | Typ | Datum |
---|---|---|
Evaluation Boards zum einfachen Testen von Wandlern nach DOSA-Standard | Official Press Release | 29.10.2018 |
Titel | Typ | Beschreibung | Datum |
---|---|---|---|
RPM-3.0 | Related Products | Compatible 3A non-isolated switching regulator power module. | 30.10.2018 |
Part Number | Description | |||
---|---|---|---|---|
1 |
RPM5.0-3.0
Fokus
| 3A DC/DC-Converter 'INNOLINE' SMD reg | ||
2 |
RPM5.0-3.0-CT
Fokus
| 3A DC/DC-Converter 'INNOLINE' SMD reg |