| Serie | Power (W) | Vin (V) | Main Vout (V) | Isolation (kV) | Mounting Type | Package Style | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | RACD03 | 3 | 90 - 264 | 15, 3 to 9.5, 6 | 3.75 | Wired | Standard | |
| 2 |   | RACD04 | 4, 4.2 | 90 - 264 | 3 to 12, 3 to 6, 3 to 8 | 3.75 | Wired | Standard | |
| 3 |   | RACV04 | 4 | 90 - 264 | 12, 24 | 3.75 | Wired | Standard | |
| 4 |   | RACD06-LP | 6 | 198 - 264 | 2 to 12, 2 to 18, 2 to 9 | 3.75 | Screw Terminal | Standard | |
| 5 |   | RACV06-LP | 6 | 198 - 264 | 12, 24 | 3.75 | Screw Terminal | Standard | |
| 6 |   | RACD07 | 7 - 7.4 | 90 - 295 | 10 to 20, 14 to 28, 3 to 10.5, 5 to 14.5 | 3.75 | Wired | Standard | |
| 7 |   | RACT09 | 9 | 198 - 264 | 13 to 26, 7 to 13, 9 to 18 | 3.75 | Screw Terminal | Standard | |
| 8 |   | RACD12-LP | 12, 13 | 198 - 264 | 2 to 19, 2 to 24, 2 to 37 | 3.75 | Screw Terminal | Standard | |
| 9 |   | RACT12 | 12 | 198 - 264 | 12 to 24, 18 to 35, 20 to 40, 9 to 18 | 3.75 | Screw Terminal | Standard | |
| 10 |   | RACV12-LP | 12 | 198 - 264 | 12, 24 | 3.75 | Screw Terminal | Standard | |
| 11 |   | RACT18 | 18 | 198 - 264 | 13 to 26, 18 to 36, 26 to 52, 6.5 to 13, 9 to 18 | 3.75 | Screw Terminal | Standard | |
| 12 |   | RACD20-LP | 20, 21, 22 | 198 - 264 | 2 to 31, 2 to 40, 2 to 59 | 3.75 | Screw Terminal | Standard | |
| 13 |   | RACV20-LP | 20 | 198 - 264 | 12, 24 | 3.75 | Screw Terminal | Standard | |
| 14 |   | RACT25 | 25 | 198 - 264 | 12 to 24, 18 to 36, 25 to 50 | 3.75 | Screw Terminal | Standard | |
| 15 |   | RACD06 
NRND
 | 6 | 90 - 264 | 12, 24, 3 to 12 | 3.75 | Screw Terminal | Standard |