| Part Number | Isolation (kV) | Mounting Type | Topology | Primary Inductance (µH) | WindingTurnsRatio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RBE-030-UBAS-R
Focus
신규
| 1.5 | SMD | Flyback | 6.9 | 0.88:0.88:1:1:1:1 |
|
| |||||
| 2 |
|
RBE-030-UBAS-CT
Coming Soon
| 1.5 | SMD | Flyback | 6.9 | 0.88:0.88:1:1:1:1 |
|
|
| Attributes | RBE-030 |
|---|---|
| Product Category | TRANSFORMER |
| Isolation | Isolated |
| Vin (V) | 24 |
| Main Vout (V) | 12 |
| MAX Iout (mA) | 1250 |
| Isolation (kV) | 1.5 |
| Mounting Type | SMD |
| Package Style | 16.5x15.5x7.2 |
| Length (mm) | 16.5 |
| Width (mm) | 15.5 |
| Height (mm) | 7.2 |
| MIN Operating Temp (°C) | -40 |
| MAX Operating Temp (°C) | 125 |
| Directives | Halogen-free, REACH, RoHS 2+ (10/10) |
| Warranty | 1 Year |
| Config | 3 Primary 3 Secondary |
| Topology | Flyback |
| MIN Storage Temperature (°C) | -40 |
| MAX Storage Temperature (°C) | 40 |
| Primary Winding | Dual+Aux |
| Secondary Winding | Triple |
| Primary Inductance (µH) | 6.9 |
| MAX Primary DCR (Ω) | 0.075 |
| MAX Secondary DCR (Ω) | 0.14 |
| WindingTurnsRatio | 0.88:0.88:1:1:1:1 |
| Center Tap | No |
| Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RBE-030-UBAS-R
Focus
신규
| 12 | 24 | SMD |
| |||
| 2 |
|
RBE-030-UBAS-CT
Coming Soon
| 12 | 24 | SMD |
|
| 표제 | Type | 날짜 |
|---|---|---|
| RBE-030.pdf | Datasheet |