The RAC05-K/480 series of 5 watt AC/DC units are specially designed for harsh industrial and outdoor mains conditions. These PCB-mount power supplies are rated to OVC III conditions from 100-480VAC nominal input lines with phase-to-phase or single phase operation without any external components needed. The modules support an operating temperature range from -40°C to +80°C and come with fully protected outputs as well as EMC Class B compliance. All these features make them an ideal fit for integration into smart grid, renewable energy, smart metering and IoT applications.
Part Number | Power (W) | Isolation | Vin (V) | Main Vout (V) | Iout 1 (mA) | Package Style | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
RAC05-05SK/480
Fokus
| 5.0 | Isolated | 85.0 - 528.0 | 5 | 1000.0 | 2"x1" |
| |||||||
2 |
RAC05-12SK/480
Fokus
| 5.0 | Isolated | 85.0 - 528.0 | 12 | 420.0 | 2"x1" |
| |||||||
3 |
RAC05-15SK/480
Fokus
| 5.0 | Isolated | 85.0 - 528.0 | 15 | 330.0 | 2"x1" |
|
Attributes | RAC05-K/480 |
---|---|
AC/DC or DC/DC | AC/DC |
Power (W) | 5.0 |
Isolation | Isolated |
Vin (V) | 85.0 - 528.0 |
Nr. of Outputs | Single |
Isolation (kV) | 5.4 |
Mounting Type | THT |
Package Style | 2"x1" |
Length (mm) | 52.5 |
Width (mm) | 27.4 |
Height (mm) | 23.0 |
Certifications | CB, CE, EN 55024, EN 55032, EN 61010-1, EN 62368-1 |
MIN Operating Temp (°C) | -40.0 |
MAX Operating Temp (°C) | 60.0 |
Protections | OCP, OVP, SCP |
Directives | REACH, RoHS 2+ (10/10) |
Packaging Type | Tube |
Warranty | 3 Years |
Regulation | Regulated |
Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
---|---|---|---|---|---|---|---|---|---|
1 |
RAC05-05SK/480
Fokus
| 5.0 | 5.0 | 85.0 - 528.0 | THT |
| |||
2 |
RAC05-12SK/480
Fokus
| 5.0 | 12.0 | 85.0 - 528.0 | THT |
| |||
3 |
RAC05-15SK/480
Fokus
| 5.0 | 15.0 | 85.0 - 528.0 | THT |
|
Titel | Typ | Datum |
---|---|---|
RAC05-K_480.pdf | Datasheet |
Titel | Typ | Datum |
---|---|---|
Solar Power Distribution System / Smart Grid Solutions | Case Study | 22.12.2022 |
EV Charger Auxiliary Supply Considerations | Blog Article | 03.06.2022 |
Using Advanced Technologies to Accelerate E-Mobility | Blog Article | 08.04.2022 |
Power Supplies for a Smarter World | 17.07.2019 | |
Board Mount AC-DC Converter Design Challenges | Blog Article | 29.05.2019 |
Auxiliary Power Supply for Single Phase and Phase-to-Phase Applications | Blog Article | 21.03.2019 |
5 Watt AC/DC Module für weite Netzspannungen bis 480VAC | Official Press Release | 16.07.2018 |
Titel | Typ | Datum |
---|---|---|
Cost-effective, high-quality 3W-20W AC/DC Converters | Datasheet Preview | Video | 15.06.2021 |
RAC: Low Cost Miniature AC/DC Power Supplies | Youtube Video | 07.11.2018 |
RECOM POWER RAC05-K/480 AC/DC Converters I Mouser | Youtube Video | 31.10.2018 |
RECOM RAC05-K/480 Series | Digi-Key Daily | Youtube Video | 18.10.2018 |
RECOM Power RAC05-K/480 AC/DC Converters | All About Circuits | Youtube Video | 17.09.2018 |
RECOM Power - What is the Internet of Things? | Youtube Video | 27.01.2016 |
Serie | Description | |||
---|---|---|---|---|
1 |
RAC-ADAPT-ST-1
| Adapter Board for RECOM AC/DC converters |