The RPM-1.0 series is a 1A non-isolated switching regulator power module with a full set of features including adjustable output, sequencing, soft-start control, on/off control and power good signals. The ultra-compact module has a profile of only 3.75mm, but with an efficiency of up to 99%, the device can operate at full load in ambient temperatures as high as +107°C without forced air cooling. The package is complete with 6-sided shielding for optimal EMC performance and excellent heat management.
Attributes | RPM3.3-1.0 |
---|---|
AC/DC or DC/DC | DC/DC |
Power (W) | 3.3 |
Isolation | Non-Isolated |
Vin (V) | 3.0 - 17.0 |
Main Vout (V) | 0.9 to 6 |
Nr. of Outputs | Single |
Iout 1 (mA) | 1000.0 |
Mounting Type | SMD (pinless) |
Package Style | 25 pad LGA |
Length (mm) | 12.19 |
Width (mm) | 12.19 |
Height (mm) | 3.75 |
Certifications | EN 55032 |
MIN Operating Temp (°C) | -40.0 |
MAX Operating Temp (°C) | 105.0 |
Current (A) | 1.0 |
Protections | OCP, OTP, SCP |
Trim Pin Output Voltage Adjustment | 0.9-6.0 |
Control Pin Function | Enabled |
Directives | REACH, RoHS 2+ (10/10) |
Packaging Type | Tape & Reel |
Tape Width (mm) | 24.0 |
Warranty | 3 Years |
Regulation | Regulated |
Titel | Typ | Datum |
---|---|---|
RPM-1.0.pdf | Datasheet | |
RPM-1.0.step | 2D/3D | 24.07.2019 |
Titel | Typ | Datum |
---|---|---|
RPM series Podcast | Podcast | 18.12.2019 |
Why modular SMD switching regulators are more efficient | Blog Article | 20.03.2019 |
Made in Europe: Extra flache Bauform für DC/DC Wandler mit DOSA-Grundfläche | Official Press Release | 04.10.2018 |
Titel | Typ | Datum |
---|---|---|
Increase your power density with 3D Power Packaging® | Youtube Video | 17.11.2020 |
R-78/RPM Series Modular Switching Regulators | Video | 18.05.2020 |
Mouser video- RPM Series | Youtube Video | 08.05.2019 |
DigiKey video- RPM Series | Youtube Video | 27.01.2016 |
Titel | Typ | Beschreibung | Datum |
---|---|---|---|
RPM-1.0-EVM-1 | Related Products | Evaluation platform for RPM-1.0 buck regulator modules. | 30.10.2018 |
Part Number | Description | |||
---|---|---|---|---|
1 |
RPM3.3-1.0-EVM-1
| RPM3.3-1.0 Evaluation Module |