The RPZ-2.0-EVM-1 generates a constant output voltage with an output current up to 2A from an external DC source. All the functions of the RPZ-2.0-EVM-1 like trimming, control, power good and sensing can be evaluated. Also the behavior in overload or over temperature can be evaluated easily before it is designed in.
Part Number | Power (W) | Isolation | Vin (V) | Main Vout (V) | Package Style | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
RPZ-2.0-EVM-1
Fokus
Neu
| 10.0 | 2.75 - 6.0 | 0.6 to 5.74 | Open Frame |
|
Attributes | RPZ-2.0-EVM-1 |
---|---|
AC/DC or DC/DC | DC/DC |
Power (W) | 10.0 |
Vin (V) | 2.75 - 6.0 |
Main Vout (V) | 0.6 to 5.74 |
Nr. of Outputs | Single |
Iout 1 (mA) | 2000.0 |
Package Style | Open Frame |
Length (mm) | 85.0 |
Width (mm) | 55.0 |
Height (mm) | 6.4 |
Current (A) | 2.0 |
Trim Pin Output Voltage Adjustment | 0.6-5.74 |
Control Pin Function | Enabled |
Packaging Type | Single Box |
Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
---|---|---|---|---|---|---|---|---|---|
1 |
RPZ-2.0-EVM-1
Fokus
Neu
| 10.0 | 5.0 | 2.75 - 6.0 |
|
Titel | Typ | Datum |
---|---|---|
RPZ-2.0-EVM-1.pdf | Datasheet | |
RPZ-2.0-EVM-1_Gerber Files.zip | Gerber File |
Titel | Typ | Datum |
---|---|---|
Evaluierungsboards jetzt für RPL-, RPH- und RPZ-Schaltregler erhältlich | Official Press Release | 29.05.2024 |
Serie | Description | |||
---|---|---|---|---|
Kein Ergebnis
|
Serie | Description | |||
---|---|---|---|---|
Kein Ergebnis
|