| Part Number | Isolation (kV) | Mounting Type | Topology | Primary Inductance (µH) | WindingTurnsRatio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RBE-011-UB5S-R
Coming Soon
| 1.06 | SMD | Flyback | 15 | 1.67:1:1:1 |
|
| Attributes | RBE-011 |
|---|---|
| AC/DC,DC/DC,IC,Transformer | TRAFO |
| Isolation | Isolated |
| Vin (V) | 40 |
| Main Vout (V) | 40 |
| MAX Iout (mA) | 1 |
| Isolation (kV) | 1.06 |
| Mounting Type | SMD |
| Package Style | 13x11.5x5.9 |
| Length (mm) | 13 |
| Width (mm) | 11.5 |
| Height (mm) | 5.9 |
| MIN Operating Temp (°C) | -40 |
| MAX Operating Temp (°C) | 125 |
| Directives | Halogen-free, REACH, RoHS 2+ (10/10) |
| Packaging Type | Tape & Reel |
| Warranty | 1 Year |
| Config | 2 Primary 2 Secondary |
| Topology | Flyback |
| MIN Storage Temperature (°C) | -40 |
| MAX Storage Temperature (°C) | 40 |
| Primary Winding | Single |
| Secondary Winding | Single |
| Primary Inductance (µH) | 15 |
| MAX Primary DCR (mΩ) | 100 |
| MAX Secondary DCR (Ω) | 0.09 |
| WindingTurnsRatio | 1.67:1:1:1 |
| Center Tap | No |
| Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RBE-011-UB5S-R
Coming Soon
| 40 | 40 | SMD |
|
| Title | Type | Date |
|---|---|---|
| RBE-011.pdf | Datasheet |