| Part Number | Isolation (kV) | Mounting Type | Topology | Primary Inductance (µH) | WindingTurnsRatio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RMR-031-IBCE-R
Coming Soon
| 5 | SMD | Full-Bridge | 382 | 1:0.67:0.42 |
|
| Attributes | RMR-031 |
|---|---|
| AC/DC,DC/DC,IC,Transformer | TRAFO |
| Isolation | Isolated |
| Vin (V) | 30 |
| Main Vout (V) | 30 |
| MAX Iout (mA) | 100 |
| Isolation (kV) | 5 |
| Mounting Type | SMD |
| Package Style | 15.7x15.3x7 |
| Length (mm) | 15.7 |
| Width (mm) | 15.3 |
| Height (mm) | 7 |
| MIN Operating Temp (°C) | -40 |
| MAX Operating Temp (°C) | 125 |
| Directives | Halogen-free, REACH, RoHS 2+ (10/10) |
| Packaging Type | Tape & Reel |
| Warranty | 1 Year |
| Config | 1 Primary 2 Secondary |
| Topology | Full-Bridge |
| MIN Storage Temperature (°C) | -40 |
| MAX Storage Temperature (°C) | 40 |
| Primary Winding | Single |
| Secondary Winding | Single |
| Primary Inductance (µH) | 382 |
| Volt µs Rating (V/µs) | 84 |
| MAX Primary DCR (mΩ) | 300 |
| MAX Secondary DCR (Ω) | 0.22 |
| WindingTurnsRatio | 1:0.67:0.42 |
| Center Tap | No |
| Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RMR-031-IBCE-R
Coming Soon
| 30 | 30 | SMD |
|
| タイトル | Type | 日付 |
|---|---|---|
| RMR-031.pdf | Datasheet |