| Part Number | Isolation (kV) | Mounting Type | Topology | Primary Inductance (µH) | WindingTurnsRatio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RPE-021-WB5S
Coming Soon
| 4.3 | THT | Flyback | 11 | 1:2.25:1:2.25 |
|
| Attributes | RPE-021 |
|---|---|
| AC/DC,DC/DC,IC,Transformer | TRAFO |
| Isolation | Isolated |
| Vin (V) | 32 |
| Main Vout (V) | 32 |
| MAX Iout (mA) | 2 |
| Isolation (kV) | 4.3 |
| Mounting Type | THT |
| Package Style | 23.3x17.2x11 |
| Length (mm) | 23.3 |
| Width (mm) | 17.2 |
| Height (mm) | 11 |
| MIN Operating Temp (°C) | -40 |
| MAX Operating Temp (°C) | 70 |
| Directives | Halogen-free, REACH, RoHS 2+ (10/10) |
| Packaging Type | Tray |
| Warranty | 1 Year |
| Config | 2 Primary 2 Secondary |
| Topology | Flyback |
| MIN Storage Temperature (°C) | -40 |
| MAX Storage Temperature (°C) | 40 |
| Primary Winding | Single |
| Secondary Winding | Single |
| Primary Inductance (µH) | 11 |
| MAX Primary DCR (mΩ) | 170 |
| MAX Secondary DCR (Ω) | 0.06 |
| WindingTurnsRatio | 1:2.25:1:2.25 |
| Center Tap | No |
| Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RPE-021-WB5S
Coming Soon
| 32 | 32 | THT |
|
| Title | Type | Date |
|---|---|---|
| RPE-021.pdf | Datasheet |