The RP40-FR series wide range input DC/DC converters have been especially designed for railway applications and are EN50155 certified. They are also certified to UL60950-1 and cUL 60950-1, this makes them ideal for all high input voltage telecom and industrial applications where approved safety standards are required.
Attributes | RP40-11024SFR/N-HC |
---|---|
AC/DC or DC/DC | DC/DC |
Power (W) | 40.0 |
Isolation | Isolated |
Vin (V) | 43.0 - 160.0 |
Main Vout (V) | 21.6 to 28.8 |
Nr. of Outputs | Single |
Iout 1 (mA) | 1666.0 |
Isolation (kV) | 3.0 |
Mounting Type | THT |
Package Style | 2"x1" |
Length (mm) | 56.8 |
Width (mm) | 25.4 |
Height (mm) | 16.8 |
Certifications | CE, EN 50155, EN 55024, EN 55032, EN 60950-1, EN 62368-1, IEC 60950-1, UL 60950-1 |
MIN Operating Temp (°C) | -40.0 |
MAX Operating Temp (°C) | 60.0 |
Protections | OLP, OTP, OVP, SCP |
Trim Pin Output Voltage Adjustment | -10%/+20% |
Control Pin Function | Negative |
Directives | REACH, RoHS 2+ (10/10) |
Packaging Type | Tray |
Warranty | 3 Years |
Regulation | Regulated |
Title | Type | Date |
---|---|---|
RP40-FR.pdf | Datasheet | |
RP40-FR-HC.step | 2D/3D | Jul 25, 2019 |
Title | Type | Date |
---|---|---|
Power Supplies for Railway Data Communications | Blog Article | Aug 26, 2022 |
Rugged High-Power Converters Meet Stringent Railway Standards | Blog Article | Jul 15, 2022 |
The need for ultra-wide input range DC/DC converters | Blog Article | Jul 24, 2019 |
Railway Power Supplies | May 22, 2019 | |
DC/DC Converters for On-board and Trackside Railway Applications | Mar 12, 2019 |
Title | Type | Date |
---|---|---|
RPA: DC/DC Converters for Industry and Electromobility | Youtube Video | Mar 12, 2018 |
Part Number | Description | |||
---|---|---|---|---|
1 |
R-REF04-RIA12-1
| R-REF04-RIA12-1 Reference Design | ||
2 |
R-REF04-RIA12-2
| R-REF04-RIA12-2 Reference Design | ||
3 |
RSP150-168
| 150W 168V Clamping Surge Protector |