| Part Number | Power (W) | Vin (V) | Vout 1 (V) | Iout 1 (mA) | Isolation (kV) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
DS-RVPW012-RBE-038-4805-1
Neu
| 10 | 40 - 60 | 5 | 2000 | 6 |
|
|
|
| Attributes | DS-RVPW012-RBE-038-4805-1 |
|---|---|
| AC/DC,DC/DC,IC,Transformer | DC/DC |
| Power (W) | 10 |
| Isolation | Isolated |
| Vin (V) | 40 - 60 |
| Main Vout (V) | 5 |
| Nr. of Outputs | Single |
| Iout 1 (mA) | 2000 |
| Isolation (kV) | 6 |
| Mounting Type | SMD (pinless) |
| Package Style | Open Frame |
| Length (mm) | 0 |
| Width (mm) | 0 |
| Height (mm) | 0 |
| MIN Operating Temp (°C) | -40 |
| MAX Operating Temp (°C) | 105 |
| Protections | OCP, OLP, OTP, OVP, SCP |
| Directives | REACH, RoHS 2+ (10/10) |
| Regulation | Regulated |
| Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
DS-RVPW012-RBE-038-4805-1
Neu
| 10 | 5 | 40 - 60 | SMD (pinless) |
|
|