| Part Number | Isolation (kV) | Mounting Type | Topology | Primary Inductance (µH) | WindingTurnsRatio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RMR-020-C5AS-R
Coming Soon
| 2.121 | SMD | Push-Pull | 138 | 1:1:2.53:2.53 |
|
| Attributes | RMR-020 |
|---|---|
| AC/DC,DC/DC,IC,Transformer | TRAFO |
| Isolation | Isolated |
| Vin (V) | 30 |
| Main Vout (V) | 30 |
| MAX Iout (mA) | 83 |
| Isolation (kV) | 2.121 |
| Mounting Type | SMD |
| Package Style | 12.6x8.5x3.75 |
| Length (mm) | 12.6 |
| Width (mm) | 8.5 |
| Height (mm) | 3.75 |
| MIN Operating Temp (°C) | -40 |
| MAX Operating Temp (°C) | 125 |
| Directives | Halogen-free, REACH, RoHS 2+ (10/10) |
| Packaging Type | Tape & Reel |
| Warranty | 1 Year |
| Config | 2 Primary 2 Secondary |
| Topology | Push-Pull |
| MIN Storage Temperature (°C) | -40 |
| MAX Storage Temperature (°C) | 40 |
| Primary Winding | Single |
| Secondary Winding | Single |
| Primary Inductance (µH) | 138 |
| Volt µs Rating (V/µs) | 17 |
| MAX Primary DCR (mΩ) | 300 |
| MAX Secondary DCR (Ω) | 0.61 |
| WindingTurnsRatio | 1:1:2.53:2.53 |
| Center Tap | No |
| Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RMR-020-C5AS-R
Coming Soon
| 30 | 30 | SMD |
|
| タイトル | Type | 日付 |
|---|---|---|
| RMR-020.pdf | Datasheet |