The RPMH-0.5 series is a wide input voltage, 0.5A non-isolated switching regulator power module. The module accepts with up to 65VDC input and provides a trimmable output from 2.6 up to 28VDC and comes complete with a full set of features including adjustable output, sequencing, soft-start control, on/ off control, and power good signals. The ultra-compact module has a profile of only 3.75mm, but with an efficiency of up to 89%, the device can operate at full load in ambient temperatures as high as +95°C and with power derating up to 105°C without forced air cooling. The package is complete with 6-sided shielding for optimal EMC performance and excellent heat management.
| Attributes | RPMH5.0-0.5 |
|---|---|
| AC/DC or DC/DC | DC/DC |
| Power (W) | 2.5 |
| Isolation | Non-Isolated |
| Vin (V) | 6 - 65 |
| Main Vout (V) | 4 to 5.5 |
| Nr. of Outputs | Single |
| Iout 1 (mA) | 500 |
| Mounting Type | SMD (pinless) |
| Package Style | 25 pad LGA |
| Length (mm) | 12.19 |
| Width (mm) | 12.19 |
| Height (mm) | 3.75 |
| Certifications | EN 55032 |
| MIN Operating Temp (°C) | -40 |
| MAX Operating Temp (°C) | 105 |
| Current (A) | 0.5 |
| Protections | OCP, SCP |
| Trim Pin Output Voltage Adjustment | 4-5.5 |
| Control Pin Function | Enabled |
| Directives | REACH, RoHS 2+ (10/10) |
| Packaging Type | Tape & Reel |
| Tape Width (mm) | 24 |
| Warranty | 3 Years |
| Regulation | Regulated |
| Title | Type | Date |
|---|---|---|
| RPMH-0.5.pdf | Datasheet | |
| RPMH-0.5.step | 2D/3D | Nov 25, 2019 |
| Title | Type | Date |
|---|---|---|
| 3D Power Packaging for Green Energy | Blog Article | Jul 26, 2023 |
| 3D Power Packaging (3DPP®) Advancements | Blog Article | Feb 22, 2023 |
| Shrinking Footprints in the Landscape of Switching Regulators | Blog Article | Apr 6, 2020 |
| First-of-its-kind, non-isolated DC/DC in SMD LGA footprint with input range spanning 4.3V to 65V | Official Press Release | Feb 26, 2020 |
| Challenges in the Design of Higher Voltage DC/DC Switching Regulators | Whitepaper | Feb 5, 2019 |
| Title | Type | Date |
|---|---|---|
| Increase your power density with 3D Power Packaging® | Youtube Video | Nov 17, 2020 |
| Part Number | Description | |||
|---|---|---|---|---|
| 1 |
|
RPMH5.0-0.5-EVM-1
| RPMH5.0-0.5 Evaluation Module |