| Part Number | Power (W) | Isolation | Vin (V) | Main Vout (V) | Package Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RBE-038-WH5S-R
Coming Soon
| Isolated | 60 | 60 | 16.5x15.5x7.2 |
|
| Attributes | RBE-038 |
|---|---|
| AC/DC,DC/DC,IC,Transformer | TRAFO |
| Isolation | Isolated |
| Vin (V) | 60 |
| Main Vout (V) | 60 |
| MAX Iout (mA) | 2 |
| Isolation (kV) | 1.06 |
| Mounting Type | SMD |
| Package Style | 16.5x15.5x7.2 |
| Length (mm) | 16.5 |
| Width (mm) | 15.5 |
| Height (mm) | 7.2 |
| MIN Operating Temp (°C) | -40 |
| MAX Operating Temp (°C) | 125 |
| Directives | Halogen-free, REACH, RoHS 2+ (10/10) |
| Packaging Type | Tape & Reel |
| Warranty | 1 Year |
| Config | 3 Primary 3 Secondary |
| Topology | Flyback |
| MIN Storage Temperature (°C) | -40 |
| MAX Storage Temperature (°C) | 40 |
| Primary Winding | Single |
| Secondary Winding | Single |
| Primary Inductance (µH) | 36 |
| MAX Primary DCR (mΩ) | 27 |
| MAX Secondary DCR (Ω) | 0.04 |
| WindingTurnsRatio | 1:4.67:1:4.67:1:1.67 |
| Center Tap | No |
| Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RBE-038-WH5S-R
Coming Soon
| 60 | 60 | SMD |
|
| Title | Type | Date |
|---|---|---|
| RBE-038.pdf | Datasheet |