| Part Number | Power (W) | Isolation | Vin (V) | Main Vout (V) | Package Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RBE-029-UBCC-R
Coming Soon
| Isolated | 40 | 40 | 13x11.5x5.9 |
|
| Attributes | RBE-029 |
|---|---|
| AC/DC,DC/DC,IC,Transformer | TRAFO |
| Isolation | Isolated |
| Vin (V) | 40 |
| Main Vout (V) | 40 |
| MAX Iout (mA) | 340 |
| Isolation (kV) | 1.06 |
| Mounting Type | SMD |
| Package Style | 13x11.5x5.9 |
| Length (mm) | 13 |
| Width (mm) | 11.5 |
| Height (mm) | 5.9 |
| MIN Operating Temp (°C) | -40 |
| MAX Operating Temp (°C) | 125 |
| Directives | Halogen-free, REACH, RoHS 2+ (10/10) |
| Packaging Type | Tape & Reel |
| Warranty | 1 Year |
| Config | 2 Primary 2 Secondary |
| Topology | Flyback |
| MIN Storage Temperature (°C) | -40 |
| MAX Storage Temperature (°C) | 40 |
| Primary Winding | Single |
| Secondary Winding | Single |
| Primary Inductance (µH) | 7 |
| MAX Primary DCR (mΩ) | 90 |
| MAX Secondary DCR (Ω) | 0.21 |
| WindingTurnsRatio | 1:1.25:1.5:1.5 |
| Center Tap | No |
| Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
RBE-029-UBCC-R
Coming Soon
| 40 | 40 | SMD |
|
| Title | Type | Date |
|---|---|---|
| RBE-029.pdf | Datasheet |